Loading race intelligence…
Loading race intelligence…
Starting position, historical conversion, and the sample behind every rate.
Saved published-source data. Snapshot cutoff: 08 Nov 2026, 23:22 UTC.
2023–2025
Jolpica / imported historical results
| Grid | Starts | Wins | Win rate | Podium rate | Smoothed prior |
|---|---|---|---|---|---|
| P1 | 3 | 1 | 33.3% | 66.7% | 46.2% |
| P2 | 3 | 2 | 66.7% | 100.0% | 35.2% |
| P3 | 3 | 0 | 0.0% | 0.0% | 6.8% |
| P4 | 3 | 0 | 0.0% | 33.3% | 3.0% |
| P5 | 3 | 0 | 0.0% | 0.0% | 1.7% |
| P6 | 3 | 0 | 0.0% | 0.0% | 1.7% |
| P7 | 3 | 0 | 0.0% | 0.0% | 0.8% |
| P8 | 3 | 0 | 0.0% | 0.0% | 0.5% |
| P9 | 3 | 0 | 0.0% | 0.0% | 0.3% |
| P10 | 3 | 0 | 0.0% | 33.3% | 0.8% |
Small samples are smoothed toward the global grid-position rate (α = 8). A historical rate is one model input, not a driver's win probability.
| Driver | Starts | Wins | Podiums |
|---|---|---|---|
| Max Verstappen | 3 | 2 | 2 |
| George Russell | 3 | 1 | 2 |
| Charles Leclerc | 3 | 0 | 1 |
| Sergio Pérez | 2 | 0 | 1 |
| Carlos Sainz | 3 | 0 | 1 |
| Lewis Hamilton | 3 | 0 | 1 |
| Andrea Kimi Antonelli | 1 | 0 | 1 |
| Esteban Ocon | 3 | 0 | 0 |
| Lance Stroll | 3 | 0 | 0 |
| Fernando Alonso | 3 | 0 | 0 |
| Oscar Piastri | 3 | 0 | 0 |
| Pierre Gasly | 3 | 0 | 0 |
| Alexander Albon | 3 | 0 | 0 |
| Kevin Magnussen | 2 | 0 | 0 |
| Daniel Ricciardo | 1 | 0 | 0 |
| Guanyu Zhou | 2 | 0 | 0 |
| Logan Sargeant | 1 | 0 | 0 |
| Valtteri Bottas | 2 | 0 | 0 |
| Yuki Tsunoda | 3 | 0 | 0 |
| Nico Hülkenberg | 3 | 0 | 0 |
| Lando Norris | 3 | 0 | 0 |
| Franco Colapinto | 2 | 0 | 0 |
| Liam Lawson | 2 | 0 |
All tables cover 2023–2025 and exclude events at or after the stated cutoff.
| 0 |
| Isack Hadjar | 1 | 0 | 0 |
| Oliver Bearman | 1 | 0 | 0 |
| Gabriel Bortoleto | 1 | 0 | 0 |
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Red Bull | 6 | 2 | 3 |
| Mercedes | 6 | 1 | 4 |
| Ferrari | 6 | 0 | 2 |
| Alpine F1 Team | 6 | 0 | 0 |
| Aston Martin | 6 | 0 | 0 |
| McLaren | 6 | 0 | 0 |
| Williams | 6 | 0 | 0 |
| Haas F1 Team | 6 | 0 | 0 |
| AlphaTauri | 2 | 0 | 0 |
| Alfa Romeo | 2 | 0 | 0 |
| RB F1 Team | 4 | 0 | 0 |
| Sauber | 4 | 0 | 0 |