Loading race intelligence…
Loading race intelligence…
Starting position, historical conversion, and the sample behind every rate.
Saved published-source data. Snapshot cutoff: 23 Aug 2026, 12:59 UTC.
2021–2025
Jolpica / imported historical results
| Grid | Starts | Wins | Win rate | Podium rate | Smoothed prior |
|---|---|---|---|---|---|
| P1 | 5 | 5 | 100.0% | 100.0% | 69.7% |
| P2 | 5 | 0 | 0.0% | 60.0% | 14.6% |
| P3 | 5 | 0 | 0.0% | 40.0% | 5.9% |
| P4 | 5 | 0 | 0.0% | 20.0% | 2.6% |
| P5 | 5 | 0 | 0.0% | 20.0% | 1.4% |
| P6 | 5 | 0 | 0.0% | 40.0% | 1.5% |
| P7 | 5 | 0 | 0.0% | 0.0% | 0.7% |
| P8 | 5 | 0 | 0.0% | 0.0% | 0.4% |
| P9 | 5 | 0 | 0.0% | 0.0% | 0.3% |
| P10 | 5 | 0 | 0.0% | 0.0% | 0.7% |
Small samples are smoothed toward the global grid-position rate (α = 8). A historical rate is one model input, not a driver's win probability.
| Driver | Starts | Wins | Podiums |
|---|---|---|---|
| Max Verstappen | 5 | 3 | 5 |
| Lando Norris | 5 | 1 | 1 |
| Oscar Piastri | 3 | 1 | 1 |
| Charles Leclerc | 5 | 0 | 2 |
| Lewis Hamilton | 5 | 0 | 1 |
| Valtteri Bottas | 4 | 0 | 1 |
| Pierre Gasly | 5 | 0 | 1 |
| Fernando Alonso | 5 | 0 | 1 |
| George Russell | 5 | 0 | 1 |
| Isack Hadjar | 1 | 0 | 1 |
| Carlos Sainz | 5 | 0 | 0 |
| Sergio Pérez | 4 | 0 | 0 |
| Esteban Ocon | 5 | 0 | 0 |
| Daniel Ricciardo | 3 | 0 | 0 |
| Lance Stroll | 5 | 0 | 0 |
| Sebastian Vettel | 2 | 0 | 0 |
| Antonio Giovinazzi | 1 | 0 | 0 |
| Robert Kubica | 1 | 0 | 0 |
| Nicholas Latifi | 2 | 0 | 0 |
| Mick Schumacher | 2 | 0 | 0 |
| Yuki Tsunoda | 5 | 0 | 0 |
| Nikita Mazepin | 1 | 0 | 0 |
| Alexander Albon | 4 | 0 | 0 |
All tables cover 2021–2025 and exclude events at or after the stated cutoff.
| Kevin Magnussen | 3 | 0 | 0 |
| Guanyu Zhou | 3 | 0 | 0 |
| Nico Hülkenberg | 3 | 0 | 0 |
| Liam Lawson | 2 | 0 | 0 |
| Logan Sargeant | 2 | 0 | 0 |
| Oliver Bearman | 1 | 0 | 0 |
| Franco Colapinto | 1 | 0 | 0 |
| Gabriel Bortoleto | 1 | 0 | 0 |
| Andrea Kimi Antonelli | 1 | 0 | 0 |
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Red Bull | 10 | 3 | 5 |
| McLaren | 10 | 2 | 2 |
| Mercedes | 10 | 0 | 3 |
| Ferrari | 10 | 0 | 2 |
| Alpine F1 Team | 10 | 0 | 1 |
| Aston Martin | 10 | 0 | 1 |
| RB F1 Team | 4 | 0 | 1 |
| AlphaTauri | 6 | 0 | 0 |
| Alfa Romeo | 6 | 0 | 0 |
| Williams | 10 | 0 | 0 |
| Haas F1 Team | 10 | 0 | 0 |
| Sauber | 4 | 0 | 0 |