Loading race intelligence…
Loading race intelligence…
Miami International Autodrome · Published results and archived weekend data.
Published winner: Andrea Kimi Antonelli · Jolpica published classification
| Finish | Driver | Status |
|---|---|---|
| P1 | Andrea Kimi Antonelli | Finished |
| P2 | Lando Norris | Finished |
| P3 | Oscar Piastri | Finished |
| P4 | George Russell | Finished |
| P5 | Max Verstappen | Finished |
| P6 | Lewis Hamilton | Finished |
| P7 | Franco Colapinto | Finished |
| P8 | Charles Leclerc | Finished |
| P9 | Carlos Sainz | Finished |
| P10 | Alexander Albon | Finished |
| P11 | Oliver Bearman | Lapped |
| P12 | Gabriel Bortoleto | Lapped |
| P13 | Esteban Ocon | Lapped |
| P14 | Arvid Lindblad | Lapped |
| P15 | Fernando Alonso | Lapped |
| P16 | Sergio Pérez | Lapped |
| P17 | Lance Stroll | Lapped |
| P18 | Valtteri Bottas | Lapped |
| P19 | Nico Hülkenberg | Retired |
| P20 | Liam Lawson | Retired |
| P21 | Pierre Gasly | Retired |
| P22 | Isack Hadjar | Retired |
No forecast was recorded before this race started. Published session data can still be imported, but pre-race predictions cannot be reconstructed afterward or scored as original saved picks.
No original pre-race forecast was recorded for this race. The classification is available, and no retrospective prediction has been invented.
Latest real pre-race snapshot per stage. Earlier revisions remain in forecast history. Full-field matches only. Classified top 3 / top 10, including classified non-finishers.