Loading race intelligence…
Loading race intelligence…
Circuit de Barcelona-Catalunya · Published results and archived weekend data.
Published winner: Lewis Hamilton · Jolpica published classification
| Finish | Driver | Status |
|---|---|---|
| P1 | Lewis Hamilton | Finished |
| P2 | George Russell | Finished |
| P3 | Lando Norris | Finished |
| P4 | Max Verstappen | Finished |
| P5 | Oscar Piastri | Finished |
| P6 | Isack Hadjar | Lapped |
| P7 | Pierre Gasly | Lapped |
| P8 | Liam Lawson | Lapped |
| P9 | Arvid Lindblad | Lapped |
| P10 | Franco Colapinto | Lapped |
| P11 | Gabriel Bortoleto | Lapped |
| P12 | Carlos Sainz | Lapped |
| P13 | Esteban Ocon | Lapped |
| P14 | Sergio Pérez | Lapped |
| P15 | Charles Leclerc | Retired |
| P16 | Andrea Kimi Antonelli | Retired |
| P17 | Oliver Bearman | Retired |
| P18 | Alexander Albon | Lapped |
| P19 | Fernando Alonso | Retired |
| P20 | Nico Hülkenberg | Retired |
| P21 | Valtteri Bottas | Retired |
| P22 | Lance Stroll | Retired |
No forecast was recorded before this race started. Published session data can still be imported, but pre-race predictions cannot be reconstructed afterward or scored as original saved picks.
No original pre-race forecast was recorded for this race. The classification is available, and no retrospective prediction has been invented.
Latest real pre-race snapshot per stage. Earlier revisions remain in forecast history. Full-field matches only. Classified top 3 / top 10, including classified non-finishers.