Loading race intelligence…
Loading race intelligence…
Autódromo Hermanos Rodríguez · Published results and archived weekend data.
Published winner: Max Verstappen · Jolpica published classification
| Finish | Driver | Status |
|---|---|---|
| P1 | Max Verstappen | Finished |
| P2 | Lewis Hamilton | Finished |
| P3 | Andrea Kimi Antonelli | Finished |
| P4 | Charles Leclerc | Finished |
| P5 | Lando Norris | Finished |
| P6 | George Russell | Finished |
| P7 | Liam Lawson | Finished |
| P8 | Gabriel Bortoleto | Finished |
| P9 | Isack Hadjar | Finished |
| P10 | Ryo Hirakawa | Finished |
| P11 | Alexander Albon | Finished |
| P12 | Carlos Sainz | Finished |
| P13 | Oscar Piastri | Finished |
| P14 | Nico Hülkenberg | Finished |
| P15 | Franco Colapinto | Finished |
| P16 | Sergio Pérez | Finished |
| P17 | Pierre Gasly | Finished |
| P18 | Arvid Lindblad | Retired |
| P19 | Oliver Bearman | Retired |
| P20 | Valtteri Bottas | Retired |
| P21 | Lance Stroll | Retired |
| P22 | Fernando Alonso | Retired |
No forecast was recorded before this race started. Published session data can still be imported, but pre-race predictions cannot be reconstructed afterward or scored as original saved picks.
No original pre-race forecast was recorded for this race. The classification is available, and no retrospective prediction has been invented.
Latest real pre-race snapshot per stage. Earlier revisions remain in forecast history. Full-field matches only. Classified top 3 / top 10, including classified non-finishers.